Our verdict on Kraken
Kraken is a United States-registered crypto exchange founded in 2011, with a CoinGecko Trust Score of 10/10.
- CoinGecko Trust Score of 10/10
Key facts
| Official website | kraken.com ↗ |
|---|---|
| Spot maker fee (%) | Not verified |
| Spot taker fee (%) | Not verified |
| Cryptocurrencies supported | Not verified |
| Founded | Not verified |
| Headquarters | Not verified |
| Licences / registrations | Not verified |
| Futures trading | Not verified |
| Proof of reserves | Not verified |
| KYC required | Not verified |
| Fiat deposit methods | Not verified |
| Accepts US customers | Not verified |
| CoinGecko Trust Score | 10/10 ✓ CoinGecko |
Kraken live data
Volume and trust score: CoinGecko, refreshed automatically.
Kraken trading volume (BTC per day)
Most traded pairs on Kraken
| Pair | Price (USD) | 24h volume | Bid-ask spread |
|---|---|---|---|
| USDT/USD | 0.999657 | $508.24M | 0.011% |
| XBT/USD | 75,770.00 | $386.02M | 0.01% |
| USDC/USD | 1.00 | $265.00M | 0.01% |
| USDC/EUR | 1.00 | $169.89M | 0.011% |
| ETH/USD | 2,233.90 | $143.77M | 0.01% |
| XBT/EUR | 75,843.00 | $87.99M | 0.011% |
| USDT/EUR | 1.00 | $63.79M | 0.011% |
| ZEC/USD | 1,310.24 | $61.28M | 0.072% |
| XRP/USD | 1.18 | $52.96M | 0.013% |
| USDC/USDT | 1.00 | $50.70M | 0.02% |
How we rated Kraken
Our Kraken review
Our full Kraken review is being written from the verified facts above and will appear here shortly. The figures on this page are live.
Compare with other crypto exchanges
4.7Excellent
4.7Excellent
4.7Excellent
4.6Excellent
4.1Very good
How this review is made: facts are checked on official websites and regulators' registers, live figures come from market data feeds, and the text is written with AI assistance and published only when every figure matches that data.
Risk warning: Cryptocurrencies are highly volatile and you can lose all of the money you invest. Availability, fees and rewards differ by country; always confirm the latest conditions on the exchange's official website before you sign up.

